AI Model API Price Index
37 leading LLM chat models ranked by output price per 1M tokens, with savings versus each provider's official API. Rates are the pay-as-you-go price on 97AI.PRO and sync hourly with upstream providers.
Last updated . Free to cite with a link to this page.
Cheapest output
$0.3
Mistral Small 3.2 24B · per 1M tokens
Models tracked
37
chat models
Average output
$5.24
per 1M tokens
| # | Model | Provider | Input $/1M | Output $/1M | Official out | Savings |
|---|---|---|---|---|---|---|
| 1 | Mistral Small 3.2 24B | Mistral | $0.1 | $0.3 | $0.3 | −0% |
| 2 | GPT-5.6 Luna | OpenAI | $0.0056 | $0.336 | $1.2 | −72% |
| 3 | Gemini 2.5 Flash | $0.09 | $0.75 | $2.5 | −70% | |
| 4 | Gemini 3 Flash | $0.15 | $0.9 | $3 | −70% | |
| 5 | Grok 4.3 | Grok | $0.08 | $1 | $2.5 | −60% |
| 6 | Claude Haiku 4.5 | Anthropic | $0.275 | $1.425 | $5 | −72% |
| 7 | Mistral Large 2512 | Mistral | $0.5 | $1.5 | $1.5 | −0% |
| 8 | Gemini 3.6 Flash | $0.45 | $2.25 | $7.5 | −70% | |
| 9 | Grok 4.5 | Grok | $0.2 | $2.4 | $6 | −60% |
| 10 | Gemini 3.5 Flash | $0.45 | $2.7 | $9 | −70% | |
| 11 | Gemini 2.5 Pro | $0.38 | $3 | $10 | −70% | |
| 12 | GPT-5.6 Terra | OpenAI | $0.056 | $3.36 | $12 | −72% |
| 13 | Kimi K2.6 | Moonshot | $0.684 | $3.42 | $3.42 | −0% |
| 14 | Gemini 3.1 Pro- openai | $0.5 | $3.5 | $12 | −71% | |
| 15 | gpt-5-2 | OpenAI | $0.44 | $3.5 | $14 | −75% |
| 16 | Gemini 3 Pro | $0.5 | $3.5 | $12 | −71% | |
| 17 | gpt-5-codex | OpenAI | $0.5 | $4 | $10 | −60% |
| 18 | gpt-5.1-codex | OpenAI | $0.5 | $4 | $10 | −60% |
| 19 | Claude Sonnet 5 | Anthropic | $0.85 | $4.275 | $10 | −57% |
| 20 | Claude Sonnet 4.6 | Anthropic | $0.85 | $4.275 | $15 | −72% |
| 21 | Claude Sonnet 4.5 | Anthropic | $0.85 | $4.275 | $15 | −72% |
| 22 | gpt-5.4-codex | OpenAI | $0.7 | $5.6 | $15 | −63% |
| 23 | GPT-5.4 | OpenAI | $0.7 | $5.6 | $15 | −63% |
| 24 | gpt-5.2-codex | OpenAI | $0.7 | $5.6 | $14 | −60% |
| 25 | gpt-5.3-codex | OpenAI | $0.7 | $5.6 | $14 | −60% |
| 26 | Mistral Large 2407 | Mistral | $2 | $6 | $6 | −0% |
| 27 | Claude Opus 4.7 | Anthropic | $1.425 | $7.15 | $25 | −71% |
| 28 | Claude Opus 4.6 | Anthropic | $1.425 | $7.15 | $25 | −71% |
| 29 | Claude Opus 4.5 | Anthropic | $1.425 | $7.15 | $25 | −71% |
| 30 | Mistral Medium 3.5 | Mistral | $1.5 | $7.5 | $7.5 | −0% |
| 31 | GPT-5.6 Sol | OpenAI | $0.14 | $8.4 | $30 | −72% |
| 32 | GPT-5.5 | OpenAI | $0.14 | $8.4 | $30 | −72% |
| 33 | Claude Opus 5 | Anthropic | $2 | $10 | $25 | −60% |
| 34 | Claude Opus 4.8 | Anthropic | $2 | $10 | $25 | −60% |
| 35 | Cohere Command A | Cohere | $2.5 | $10 | $10 | −0% |
| 36 | Kimi K3 | Moonshot | $3 | $15 | $15 | −0% |
| 37 | Claude Fable 5 | Anthropic | $4 | $20 | — | — |
See the full pricing page (image, video, music included) or browse the model catalog.
